Book a Survey
Tanking Basements

Space is becoming a major premium these days with lofts being utilised more and more which we see every day with a large amount of scaffolding you see these days with loft company signs, but also another area expanding the use of your home is your basement, the area of expertise needed.

Has changed with new innovations (the old way) tanking walls which stops the water from penetrating the living space but still lets the water build up pressure on the brickwork, the newer more manageable way of dealing with this problem is using cavity drain membranes this allows us to take control of the water and divert it to a drainage system which is then pumped or diverted from the living space this takes away pressure from the structure as well as letting the brickwork dry this method is formed both on the wall and floor, these areas can be then dry lined or plastered directly and the floors screeded or a floating dry floor system laid.

All our work is covered by the tug insurance backed guarantee scheme to give you peace of mind approved by all building societies, banks and local authorities.
Cavity Drain Membranes
Platon Multi
| Roll size: | 2.05 x 20m x 5mm |
| Sheet thickness: | nominal 0.50mm |
| Stud height (net): | approx. 5.0 mm |
| Unit weight: | 0.45 kg/m2 |
| Softening temperature: | +160ºC |
| Life expectancy: | at least 50 years |
| Air gap volume: | 3.3 litre/m2 |
| Drainage capacity: | max. 2.95 litre/m2 |
| Colour: | clear |
Platon Plaster Base
| Roll size: | 2.0m x 20m x 5mm |
| Sheet thickness: | nominal 0.50mm |
| Stud height (net): | approx. 5.0 mm |
| Unit weight: | 0.48 kg/m2 |
| Softening temperature: | +125ºC |
| Air gap volume: | 3.2 litre/m2 |
| Drainage capacity: | max. 1.84 litre/m2 |
| Life expectancy: | at least 50 years |
| Colour: | natural |
Platon Plaster Mesh
| Roll size | 2.0m x 20m x 8mm |
| Studded sheet thickness | 0.7mm |
| Stud height (net) | 8mm |
| Unit weight | 70g/m2 |
| Compressive strength | 150 kN/m2 (15t/m2) |
| Service temperature range | -40ºC to +80ºC |
| Life expectancy | at least 50 years |
| Air gap volume | 5.5 litre/m2 |
| Colour (both layers) | Clear |
Platon P5
| Roll size: | 2.07m x 20m x 5mm 2.47m x 20m x 5mm |
| Sheet thickness: | nominal 0.50mm |
| Stud height (net): | approx. 5mm |
| Unit weight: | 0.48 kg/m2 |
| Max. compressive strength: | 180 kN/m2 |
| Softening temperature: | +125ºC |
| Air gap volume: | 3.25 litre/m2 |
| Drainage capacity: | max. 2.4 litre/m2 |
| Life expectancy: | at least 50 years |
| Colour: | black or clear |
Platon P8 Membrane
| Raw material: | HDPE |
| Sheet thickness: | Nominal 0.50mm |
| Stud height: | Approx. 6.5mm |
| Construction height: | Approx. 7mm |
| Colour: | Natural |
Platon P20
| Roll size: | 2.0m x 20m x 20mm |
| Sheet thickness: | nominal 1.00 mm |
| Stud height (net): | approx. 20mm |
| Unit weight: | 0.95 kg/m2 |
| Max. compressive strength: | 150 kN/m2 |
| Softening temperature: | +125ºC |
| Air gap volume: | 14 litre/m2 |
| Drainage capacity: | max. 13 litre/m2 |
| Life expectancy: | at least 50 years |
| Colour: | black |
Platon Double Drain
| Roll size: | 2.0m x 15m x 7mm |
| Sheet thickness: | nominal 0.50mm |
| Drainage layer thickness: | approx. 8mm |
| Unit weight: | 0.58 kg/m2 |
| Max. compressive strength: | 200 kN/m2 |
| Softening temperature: | +125ºC |
| Air gap volume: | 4.0 litre/m2 |
| Drainage capacity: | max. 2.3 litre/m2 |
| Life expectancy: | at least 50 years |
| Colour: | black |
Platon Stop
| Roll size: | 1.25 x 15m x 2.0mm 2.05 x 2.0m x 2.0mm |
| Construction height: | approx. 2.5mm |
| Raw material: | PP (polypropylene) |
| Colour: | Blue |
| Material thickness: | 0.5mm |
| Weight: | 450g/m2 |
| Water vapour resistance: | 1500 m2.s.GPa/kg, or 300 m equivalent air layer |
| Impact sound deadening: | approx. 17dB (with 14 mm parquet) approx. 19dB (with 7mm laminate) |
| Shock cushioning: | approx. 20% (DIN 18032 part 2) |
| Thermal conductivity: | approx. 0.22 W/m.K |
| Flammability: | B2 (DIN 4102) |

